So your savings can keep growing.
With Save Easy, you can save in multiple currencies – all in one single account with no fees! Easily exchange currencies to benefit from the most competitive interest rates.


| Interest rates | ||||
|---|---|---|---|---|
| Cash deposit | EUR* | EUR* | USD | GBP |
| 0 – 50’000 | 0,10% | 0.75% | 1.75% | 2% |
| 50’001 – 100’000 | 0,10% | 0.50% | 1% | 1.25% |
| Über 100’000 | 0% | 0.25% | 0.50% | 0.75% |
| Cash deposit | AED |
|---|---|
| 0 – 200’000 | 1.75% |
| 200’001 – 400’000 | 1.00% |
| Über 400’000 | 0.50% |
| Cash deposit | ZAR |
|---|---|
| 0 - 1'000'000 | 5% |
| 1'000'000 - 2'000'000 | 3.50% |
| Über 2'000'000 | 2.00% |
*Since July 1, 2025
| Terms and fees | |
|---|---|
| Monthly Withdrawal Limit* |
|
Notification period for exceeding the withdrawal limit without withdrawal fee | 3 months |
| Percentage withdrawal fee for withdrawals over 25,000 | 1% |
| Account Fees | No Fees |
| Minimum deposit | 1 EUR/EUR/USD/GBP/AED/ZAR |
*Excluded from this are currency exchanges within your account. These are free of restrictions and limits.




Invest Easy is our investment solution for everyone who likes things simple. With professionally predefined strategies for every risk tolerance.
Specifically designed to offer high-yield opportunities.
With our low fees, you get more from your returns..
Ready-to-use strategies that will boost your investments.