Who says that returns can only be achieved through active investing? Don't let your savings in EUR, EUR, GBP, USD, AED, or ZAR sit idle in your account any longer. Instead, generate attractive interest rates effortlessly with our savings solutions such as Save Easy.
Set money aside and receive regular returns. Save Easy is the fee-free savings strategy for different currencies and with automatic interest rates of up to 5%. No minimum deposit is required.
| Interest rates | ||||
|---|---|---|---|---|
| Cash deposit | EUR* | EUR* | USD | GBP |
| 0 – 50,000 | 0.10% | 0.75% | 1.75% | 2% |
| 50,001 – 100,000 | 0.10% | 0.50% | 1% | 1.25% |
| Over 100,000 | 0% | 0.25% | 0.50% | 0.75% |
| Bareinlage | AED |
|---|---|
| 0 – 200’000 | 1.75% |
| 200’001 – 400’000 | 1.00% |
| Über 400’000 | 0.50% |
| Bareinlage | ZAR |
|---|---|
| 0 – 1'000'000 | 5% |
| 1'000'000 - 2'000'000 | 3.50% |
| Über 2'000'000 | 2.00% |
| Terms and Conditions | |
|---|---|
| Monthly Withdrawal Limit* |
|
Notification Period for Exceeding the Withdrawal Limit Without a Withdrawal Fee | 3 Months |
| Percentage Withdrawal Fee for Withdrawals Exceeding 25,000 | 1% |
| Strategy Fee | Fee-Free | Minimum Deposit | EUR/EUR/USD/GBP/AED/ZAR 1 |
*Excluded from this are currency exchanges within your account. These are free of restrictions and limits.*
| Bareinlage | EUR | EUR | GBP | USD | AED |
|---|---|---|---|---|---|
| < 200'000 | 0% | 0% | 0% | 0% | 0% |
| 200'000 – 500'000 | 0% | 0% | 0% | 0% | 0% |
| > 500'000 | 0% | 0% | 0% | 0% | 0% |
Interest is calculated daily based on the balance at the end of each day. It is credited to your account once a year at the end of the year. Positive interest rates apply only to private customers; legal entities are not eligible.


