
|
Bareinlage |
EUR* |
EUR |
GBP |
USD |
AED |
|---|---|---|---|---|---|
| < 200'000 | 0% | 0% | 0% | 0% | 0% |
| 200'000 – 500'000 | 0% | 0% | 0% | 0% | 0% |
| > 500'000 | 0% | 0% | 0% | 0% | 0% |
New interest rates effective October 1, 2024. Interest is calculated daily based on the balance at the end of each day. It is credited to your account once a year at the end of the year. Positive interest rates apply only to private customers; legal entities are not eligible.
Custody fees are calculated regularly on a quarterly basis. Positive and negative interest rates apply to cash balances.
| Depotgebühren pro Quartal in EUR | Vermögenswerte in EUR* (ausser Bargeld) |
|---|---|
| 20 | 0 - 50'000 |
| 25 | 50'000.01 - 100'000 |
| 37.5 | 100'000.01 - 150'000 |
| Max. 50 | >150'000 |
For assets exceeding EUR 1 million, an additional quarterly fee of 0.0075% is charged to cover external management fees.
Crypto assets are included in the calculation of the custody fees.
For certain countries, a custody fee of 0.15% per year applies. Affected clients will be informed individually.
The custody fee for legal entities is 0.025% per quarter with a minimum of EUR 20 per quarter and no maximum amount.
VAT of 8.1% is applied to the custody fees.
|
XAU (Gold, Qualität 995) |
0.2% |
|---|---|
|
XAG (Silber) |
0.25% |
| XPD (Palladium) | 0.25% |
| XPT (Platin) | 0.25% |
Overview
of reference interest rates for negative cash balances. Below you will find
the monthly fixed reference interest rates as well as the monthly
updated and applied interest rates for Timeline Advisors Management current accounts.
* For negative reference interest rates, a calculation basis of 0% is used.
| Währung | Referenzzinssatz (%) | Lombardkreditzinssatz (%) | Sollzinssatz (%) |
|---|---|---|---|
|
|
3.68 | 6.68 | 7.93 |
|
|
1.93 | 4.93 | 6.18 |
|
|
3.73 | 6.98 | 7.98 |
|
|
0.00 | 3.00 | 4.25 |
|
|
0.72 | 3.97 | 4.97 |
|
|
3.58 | 7.58 | 8.58 |
|
|
2.25 | 6.25 | 7.25 |
|
|
2.41 | 6.41 | 7.41 |
|
|
1.91 | 6.91 | 7.91 |
|
|
1.93 | 6.93 | 7.93 |
|
|
3.99 | 8.99 | 9.99 |
|
|
6.63 | 11.63 | 12.63 |
|
|
1.15 | 6.15 | 7.15 |
|
|
37.45 | 45.45 | 45.45 |
|
|
1.30 | 9.30 | 9.30 |
|
|
3.53 | 11.53 | 11.53 |
|
|
6.50 | 14.50 | 14.50 |
|
|
5.95 | 13.95 | 13.95 |
|
|
2.78 | 10.78 | 10.78 |
|
|
4.03 | 12.03 | 12.03 |
|
|
15.81 | 23.81 | 23.81 |
|
|
3.94 | 11.94 | 11.94 |
|
|
7.30 | 15.30 | 15.30 |
|
|
7.45 | 15.45 | 15.45 |
|
|
3.85 | 11.85 | 11.85 |
|
|
14.90 | 22.90 | 22.90 |
|
|
5.55 | 13.55 | 13.55 |
|
|
3.66 | 8.66 | 9.66 |
|
|
1.56 | 6.56 | 5.81 |
|
|
1.60 | 9.60 | 7.60 |
On Deutchland's most popular multi-asset trading platform

